Wellness API Sync Frequency
A reference for how often we sync new data from our integrated Wellness sources
Types
Notification – near real-time data delivery. Human API continuously collects data upon receiving notifications that new data is available. Device’s local processing time may vary by source/manufacturer.
Scheduled – data delivered on pre-defined intervals as described under “Frequency.”
Sync Frequencies
Source | Type | Frequency |
---|---|---|
Apple Healthkit | Device push | Uploads at app open |
Apple Healthkit | Schedule | Hourly |
Fitbit | Notification | Based on source |
Fitbit | Scheduled | Daily (midnight UTC) |
Garmin | Notification | Based on source |
Google Fit | Scheduled | Every 2 hours |
iHealth | Notification | Based on source |
MapMyFitness | Scheduled | Every 2 hours |
MyFitnessPal | Scheduled | 30 minutes |
RunKeeper | Scheduled | Twice a day at 1:05am and 1:05pm |
Strava | Notification | Based on source |
Vitadock | Scheduled | 2 times per hour (on the hour and 30 minutes past the hour) |
Withings | Scheduled | Every 4 hours starting at 2:30am UTC (2:30am, 6:30am, 10:30am, 2:30pm, etc.) |
Some sources sync only when needed
For integrations that rely only on notifications for sync (e.g. iHealth), Human API will update the /sources response "synchedAt" value only when a notification is ingested.
Updated over 4 years ago