get https://api.humanapi.co/v1/human/activities
Activities are specific types of physical activities that occur during a given period of time.
Response Properties
Property | Type | Description |
---|---|---|
id | String | The id of the resource. |
userId | String | [deprecated - use humanId] |
humanId | String | Unique user identifier |
startTime | Date | The start time of the activity in UTC time |
endTime | Date | The end time of the activity in UTC time |
tzOffset | String | The offset from UTC time in +/-hh:mm (e.g. -04:00) |
type | String | The type of activity, such as walking, running, cycling |
source | String | The name of the originating service |
duration | Number | The duration in seconds |
distance | Number | The distance in meters |
steps | Number | The number of steps taken during the activity |
calories | Number | The number of estimated calories burned during the activity |
sourceData | Object | Additional data from the source that does not fit into the Human API model |
timeSeries | Object | Time series of data such as heart rate, gps location, distance, etc. |
Query Parameters
Parameter | Description |
---|---|
time_series | Add the query parameter time_series=true to retrieve the time series data if available. The timeSeries object can have multiple embedded objects. Examples of possible objects include properties such as “heartRate”, “gps”, and “distance”. |