get https://api.humanapi.co/v1/human/meals
The Meals resource contains detailed data about nutrition consumed by the human separated by date and type: breakfast/lunch/dinner/other/morning_snack/afternoon_snack/after_dinner.
Get a list of meals the user has
GET https://api.humanapi.co/v1/human/food/meals
Returns a single meal
GET https://api.humanapi.co/v1/human/food/meals/{id}
Query Parameters
| Parameter | Description | 
|---|---|
| updated_since | Date in YYYYMMDDTHHmmssZ format | 
Response Properties
| Property | Type | Description | Units | 
|---|---|---|---|
| id | String | The id of the resource. | |
| userId | String | [deprecated - use humanId] | |
| humanId | String | Unique user identifier | |
| timestamp | Date | The original date of the meal | |
| type | String | Type of the meal: breakfast/lunch/dinner/other/morning_snack/afternoon_snack/after_dinner | |
| tzOffset | String | The offset from UTC time in +/-hh:mm (e.g. -04:00) | |
| name | String | Descriptive name of the meal | |
| source | String | The source service for the meal data | |
| calories | Number | The amount of calories consumed | kcal | 
| carbohydrate | Number | The amount of consumed carbohydrate | g | 
| fat | Number | The amount of consumed fat | g | 
| protein | Number | The amount of consumed protein | g | 
| sodium | Number | The amount of consumed sodium | mg | 
| sugar | Number | The amount of consumed sugar | g | 
| fiber | Number | The amount of consumed fiber (optional) | g | 
| saturatedFat | Number | The amount of consumed saturated fat (optional) | g | 
| monounsaturatedFat | Number | The amount of consumed monounsaturated fat (optional) | g | 
| polyunsaturatedFat | Number | The amount of consumed polyunsaturated fat (optional) | g | 
| cholesterol | Number | The amount of consumed cholesterol (optional) | mg | 
| vitaminA | Number | The amount of consumed vitamin A (optional) | mg | 
| vitaminC | Number | The amount of consumed vitamin C (optional) | mg | 
| calcium | Number | The amount of consumed calcium (optional) | mg | 
| iron | Number | The amount of consumed iron (optional) | mg | 
| potassium | Number | The amount of consumed potassium (optional) | mg | 
| amount | Object | Amount of a food type (See below) (optional) | |
| updatedAt | Date | The time the measurement was updated on the Human API server | |
| createdAt | Date | The time the measurement was created on the Human API server | 
Amount Object
| Property | Type | Description | 
|---|---|---|
| value | Number | Quantity | 
| unit | String | Unit of measure | 
