get
https://api.humanapi.co/v1/human/medical/demographics
Get a list of demographics data associated with the user
Response Properties
| Property | Type | Description |
|---|---|---|
| id | String | Id of the resource |
| updatedAt | Date | Time the record was updated on the Human API server |
| createdAt | Date | Time the record was created on the Human API server |
| name | Object | (optional) See name object |
| dob | String | (optional) Date of birth of the patient e.g. "05/20/1971" |
| dobDateTime | String | (optional) Date of birth of the patient e.g. "1971-05-20T00:00:00.000Z" |
| ethnicity | String | (optional) Ethnicity of the patient e.g. "Not Hispanic or Latino" |
| ethnicityCodes | Array[Object] | (optional) CDC Race & Ethnicity and SNOMED CT Ethnicity codes: See codes |
| gender | String | (optional) Gender of the patient e.g. "male" |
| genderCodes | Array[Object] | (optional) SNOMED CT Gender codes: See codes |
| language | String | (optional) Preferred spoken language of the patient e.g. "eng" |
| languageCodes | Array[Object] | (optional) SNOMED CT Language codes: See codes |
| maritalStatus | String | (optional) Marital status of the patient e.g. "married" |
| maritalStatusCodes | Array[Object] | (optional) SNOMED CT Marital codes: See codes |
| provider | Object | See Provider Object details below |
| organization | Object | See organizations |
| race | String | (Optional) Race of the patient e.g. "White" |
| raceCodes | Array[Object] | (optional) SNOMED CT Race codes: See codes |
| codes | Array[Object] | (optional) See codes |
| ccd | Object | (optional) See CCD Object details below |
CCD Object
| Property | Type | Description |
|---|---|---|
| href | String | Link to a more detailed CCD object |
| id | String | id of the CCD |
Provider Object
| Property | Type | Description |
|---|---|---|
| organization | String | (optional) The name of the medical source |
| address | Object | (optional) See Address Object below |
Address Object (from Provider Object)
| Property | Type | Description |
|---|---|---|
| city | String | (optional) City of the provider e.g. "San Francisco" |
| country | String | (optional) Country of the provider e.g. "USA" |
| state | String | (optional) State of the provider e.g. "CA" |
| zip | String | (optional) Zip code of the provider e.g. "94156" |
| street | Array[String] | (optional) Street and number of the address e.g. '["123 Lucas Drive"]' |
