get
https://api.humanapi.co/v1/human/medical/social_history
Get a list of demographics data associated with the user
Response Properties
| Property | Type | Description |
|---|---|---|
| id | String | Id of the resource |
| updatedAt | Date | Time the record was updated on the Human API server |
| createdAt | Date | Time the record was created on the Human API server |
| organization | Object | See organizations |
| datetime | Date | (Optional) Datetime associated with the social history record |
| entries | Array[Object] | (optional) Array of entries associated with social history |
| codes | Array[Object] | (optional) See codes |
| ccd | Object | (optional) See CCD Object details below |
Entry Object
| Property | Type | Description |
|---|---|---|
| value | String | (optional) Value of the social history entry |
| datetime | Date | (optional) Datetime of the social history entry |
| name | String | (optional) Name of the social history entry |
| Codes | Array[Object] | (optional) See codes |
CCD Object
| Property | Type | Description |
|---|---|---|
| href | String | Link to a more detailed CCD object |
| id | String | id of the CCD |
