get
https://api.humanapi.co/v1/human/activities/summaries
Get a list of daily activity summaries reported by the data sources.
Returns a list of activity summaries
GET https://api.humanapi.co/v1/human/activities/summaries
Returns a single activity summary
GET https://api.humanapi.co/v1/human/activities/summaries/{id}
Returns a single activity summary by date
GET https://api.humanapi.co/v1/human/activities/summaries/{YYYY-MM-DD}
Response Properties
| Property | Type | Description |
|---|---|---|
| id | String | The id of the resource |
| userId | String | [deprecated - use humanId] |
| humanId | String | Unique user identifier |
| date | Date | The date of the activity (format: YYYY-MM-DD) |
| source | String | The name of the originating service |
| duration | Number | The duration in seconds |
| distance | Number | The distance in meters |
| steps | Number | The number of steps taken during the activity |
| vigorous | Number | The number of minutes of vigorous activity |
| moderate | Number | The number of minutes of moderate activity |
| light | Number | The number of minutes of light activity |
| sedentary | Number | The number of minutes of sedentary activity |
| calories | Number | The number of estimated calories burned during the activity |
| sourceData | Object | Additional data from the source that does not fit into the Human API model. |
| createdAt | Date | The time the activity was created on the Human API server |
| updatedAt | Date | The time the activity was updated on the Human API server |
