get
https://api.humanapi.co/v1/human
Get summary object for a person’s latest wellness metrics. The data consists of all the discrete wellness measurements and summary information about the person’s activity and sleep data.
Returns the human profile
GET https://api.humanapi.co/v1/human
Response Properties
| Property | Type | Description |
|---|---|---|
| id | String | The id of the resource. |
| userId | String | [deprecated - use humanId] |
| humanId | String | Unique user identifier |
| bloodGlucose | Object | The latest blood glucose measurement |
| bloodPressure | Object | The latest blood pressure measurement |
| bmi | Object | The latest body mass index measurement |
| bodyFat | Object | The latest body fat percentage measurement |
| height | Object | The latest height measurement |
| heartRate | Object | The latest heart rate measurement |
| weight | Object | The latest weight measurement |
| activitySummary | Object | The latest activity summary |
| sleepSummary | Object | The latest sleep summary |
